Soccerbetsite.com | Free Betting Picks and Tips

| Soccerbetsite Record | August-10 | ||||||
| INVESTED | RETURN | PROFIT | ROI | ||||
| 1440 | 1411 | -29.49 | -2.05% | ||||
| 29-Aug-10 | COMBO | MONACO | b | AUXERRE | MONACO AH 0 | 154.95 | WON! |
| 0-Jan-00 | 0-Jan-00 | ESPANYOL | vs | GETAFE | ESPANYOL | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | OSASUNA | vs | ALMERIA | OSASUNA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | MALMO | b | ELFSBORG | MALMO AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | KARABUKSPOR | vs | BESIKTAS | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CHIEVO | vs | CATANIA | DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CORINTHIANS | b | VITORIA BAHIA | CORINTHIANS | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ESKISEHIR | vs | GALATASARAY | DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BOCA JUNIORS | vs | VELEZ | VELEZ AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | FLUMINENSE | vs | SAO PAULO | FLUMINENSE | 0.00 | …lost... |
| 28-Aug-10 | COMBO | ABERDEEN | vs | KILMARNOCK | ABERDEEN | -140.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ESBJERG | vs | SILKEBORG | ESBJERG | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LANUS | vs | BANFIELD | BANFIELD AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SPARTAK NALCHIK | vs | RUBIN | SPARTAK NALCHIK AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ARLES | b | RENNES | RENNES AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BUYUKSEHIR | b | KASIMPASA | KASIMPASA AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BREDA | vs | VENLO | BREDA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SIVAS | vs | BURSA | SIVAS AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ROMA | b | CESENA | ROMA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CAEN | vs | BREST | CAEN | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SANTOS | b | GOIAS | SANTOS | 0.00 | …lost... |
| 26-Aug-10 | COMBO | APOEL | vs | GETAFE | APOEL AH 0 | -140.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | AUSTRIA VIENNA | vs | ARIS | AUSTRIA VIENNA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | TRABZON | B | LIVERPOOL | TRABZON | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GENT | vs | FEYENOORD | GENT | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | MACCABI TEL AVIV | vs | PSG | MACCABI TEL AVIV AH | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LECH POZNAN | vs | DNJEPR | DNJPER AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | UTRECHT | vs | CELTIC | UTRECHT | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | FENERBAHCE | B | PAOK | FENERBAHCE EH -1 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | KARPATY | B | GALATASARAY | GALATASARAY AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | MOTHERWELL | vs | ODENSE | MOTHERWELL AH 0 | 0.00 | …lost... |
| 24-Aug-10 | COMBO | HAPOEL TEL AVIV | vs | SALZBURG | SALZBURG AH 0 | -140.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SAMPDORIA | B | WERDER BREMEN | SAMPDORIA / DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SEVILLA | B | BRAGA | SEVILLA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LEEDS | vs | LEICESTER | LEEDS | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LEYTON ORIENT | vs | WEST BROM | WEST BROM | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | MK. DONS | vs | BLACKPOOL | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | PETERBOROUGH | vs | CARDIFF | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | WEST HAM | B | OXFORD | WEST HAM | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | IPATINGA | vs | SANTO ANDRE | IPATINGA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SAO CAETANO | vs | PARANA | SAO CAETANO | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BARCELONA GUA | B | CESAR VALLEJOS | BARCELONA GUA | 0.00 | …lost... |
| 23-Aug-10 | COMBO | VALERENGA | b | SANDEFJORD | VALERENGA | 166.32 | WON! |
| 0-Jan-00 | 0-Jan-00 | HALMSTAD | vs | MOLDE | HALMSTAD AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | OREBRO | vs | AIK STOCKHOLM | OREBRO | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | KASIMPASA | vs | BUCA | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | TRABZON | b | FENERBAHCE | TRABZON / DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | DENIZLI | b | GUNGOREN | DENIZLI | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BOCHUM | vs | 1860 MUNCHEN | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | M. CITY | b | LIVERPOOL | M. CITY / DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GUIMARAES | vs | RIO AVE | GUIMARAES | 0.00 | …lost... |
| 22-Aug-10 | COMBO | YOUNG BOYS | b | ZURICH | ZURICH / DRAW | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | KALMAR | b | ATVIDABERG | KALMAR | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ROSENBORG | vs | MOLDE | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GENCLERBIRLIGI | vs | GAZIANTEP | DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GALATASARAY | vs | BURSA | DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ATLETICO PR | b | FLAMENGO | ATLETICO PR / DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SANTOS | vs | ATLETICO MG | ATLETICO MG / DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | RIVER PLATE | b | INDEPENDIENTE | RIVER PLATE / DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CORINTHIANS | vs | SAO PAULO | CORINTHIANS | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ALL BOYS | vs | BOCA JUNIORS | BOCA JUNIORS | 0.00 | …lost... |
| 21-Aug-10 | COMBO | EVERTON | vs | WOLVES | EVERTON | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | QPR | vs | SCUNTHORPE | QPR | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | TOULOUSE | vs | ARLES | TOULOUSE | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GRONINGEN | b | DE GRAAFSHAP | GRONINGEN | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ZULTE WAREGEM | vs | CERDE BRUGGE | ZULTE WAREGEM | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BESIKTAS | b | BUYUKSEHIR | BESIKTAS | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BARCELONA | b | SEVILLA | BARCELONA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | AUXERRE | vs | VALENCIENNES | VALENCIENNES / DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | VELEZ | vs | ARGENTINOS JUNIOR | VELEZ | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GODOY CRUZ | b | OLIMPO | GODOY CRUZ | 0.00 | …lost... |
| 19-Aug-10 | COMBO | BATE BORISOV | vs | MARITIMO | BATE BORISOV | 709.24 | WON! |
| 0-Jan-00 | 0-Jan-00 | CSKA MOSCOW | b | ANORTHOSIS | CSKA MOSCOW EH -1 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | RAPID VIENNA | vs | ASTON VILLA | RAPID VIENNA AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SUNDSVALL | vs | LJUNGSKILE | SUNDSVALL | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | STEAUA BUCURESTI | b | GRASSHOPPERS | STEAUA BUCURSTI | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | PAOK | b | FENERBAHCE | PAOK | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CELTIC | vs | UTRECHT | CELTIC | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LIVERPOOL | vs | TRABZON | TRABZON / DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ALKMAAR | vs | AKTOBE | ALKMAAR EH -2 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | NAPOLI | vs | ELFSBORG | NAPOLI EH -1 | 0.00 | …lost... |
| 18-Aug-10 | COMBO | BASEL | vs | SHERIFF | UNDER 2.5 | -100.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BASEL | vs | SHERIFF | DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BRAGA | b | SEVILLA | SEVILLA / DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | PARTIZAN | vs | ANDERLECHT | UNDER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | PARTIZAN | vs | ANDERLECHT | DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SALZBURG | b | HAPOEL TEL AVIV | SALZBURG | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | WERDER BREMEN | b | SAMPDORIA | WERDER BREMEN | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | AVAI | vs | SANTOS | AVAI | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | INTERNACIONAL | b | GUADALAJARA | INTERNACIONAL | 0.00 | …lost... |
| 17-Aug-10 | COMBO | BESIKTAS | b | HELSINKI | BESIKTAS EH -2 | -60.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ZENIT | b | AUXERRE | ZENIT | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | DYNAMO KIEV | vs | AJAX | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ROSENBORG | vs | COPENHAGEN | ROSENBORG | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | YOUNG BOYS | vs | TOTTENHAM | OVER 2.5 | 0.00 | …lost... |
| 15-Aug-10 | COMBO | EXCELSIOR | b | FEYENOORD | FEYENOORD | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | UTRECHT | vs | BREDA | UTRECHT | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | FC FREDERCIA | b | KOLDING FC | FC FREDERCIA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ZURICH | b | BELLINZONA | ZURICH | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GOTEBORG | vs | HELSINGBORG | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SANDNES | vs | MOSS | SANDNES | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CSKA MOSCOW | b | ANZHI | CSKA MOSCOW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ANKARAGUCU | b | TRABZON | TRABZON | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | FENERBAHCE | vs | ANTALYA | ANTALYA/ DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | FLUMINENSE | b | INTERNACIONAL | FLUMINENSE | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LILLE | vs | PSG | LILLE | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ALL BOYS | vs | VELEZ | VELEZ | 0.00 | …lost... |
| 14-Aug-10 | COMBO | WIGAN | vs | BLACKPOOL | WIGAN | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | HUDDERSFIELD | b | TRANMERE | HUDDERSFIELD | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SPARTAK NALCHIK | b | SIBIR | SPARTAK NALCHIK | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LORIENT | vs | NICE | LORIENT | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GAZIANTEP | b | KASIMPASA | GAZIANTEP AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SIVAS | vs | GALATASARAY | DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ALKMAAR | vs | GRONINGEN | ALKMAAR | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | KORTRIJK | vs | SINT TRUIDEN | KORTRIJK | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | MECHELEN | b | LIERSE | MECHELEN | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BUCASPOR | vs | BESIKTAS | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ESKISEHIR | b | GENCLERBIRLIGI | ESKISEHIR AH 0 | 0.00 | …lost... |
| Soccerbetsite Record | September-10 | ||||||
| INVESTED | RETURN | PROFIT | ROI | ||||
| 1300 | 1069 | -231.07 | -18% | ||||
| 2-Oct-10 | COMBO | BOLUSPOR | b | DIYARBAKIR | BOLUSPOR | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | MANISASPOR | v | KAYSERISPOR | DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | M. GLADBACH | v | WOLFSBURG | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | HAMBURG | b | KAISERSLAUTERN | HAMBURG | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | NURNBERG | v | SHALKE | SHALKE | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | UDINESE | v | CESENA | UDINESE | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ANKARAGUCU | v | KONYASPOR | ANKARAGUCU | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | FENERBAHCE | b | GENCLERBIRLIGI | FENERBAHCE | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CORINTHIANS | b | CEARA | CORINTHIANS | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BOTAFOGO | v | FLAMENGO | BOTAFOGO | 0.00 | …lost... |
| 1-Oct-10 | COMBO | DUISBURG | v | OBERHAUSEN | DUISBURG | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | PADERBORN | v | BIELEFELD | PADERBORN | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BUCASPOR | v | ESKISEHIR | ESKISEHIR | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | KARABUKSPOR | v | GALATASARAY | GALATASARAY | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SEDAN | b | ISTRES | SEDAN | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | VITESSE | b | WILLEM | VITESSE | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | VASCO DA GAMA | v | GOIAS | VASCO DA GAMA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | OMIYA | v | URUWA | OMIYA | 0.00 | …lost... |
| 30-Sep-10 | COMBO | CSKA MOSCOW | b | SPARTA PRAGUE | CSKA MOSCOW | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CSKA SOFIA | b | PORTO | PORTO | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | METALIST KHARKIV | v | PSV | METALIST KHARKIV AH | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | PSG | b | KARPATY LVIV | PSG | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | RAPID VIENNA | v | BESIKTAS | DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | STEAUA BUCURESTI | v | NAPOLI | STEAUA BUCURSTI AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ZENIT | b | AEK | ZENIT EH -1 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LECH POZNAN | v | SALZBURG | LECH POZNAN AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | M. CITY | b | JUVENTUS | M. CITY | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | PAOK | v | DINAMO ZAGREB | PAOK AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ROSENBORG | v | ARIS | UNDER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SPORTING LISBON | b | LEVSKI | SPORTING LISBON | 0.00 | …lost... |
| 29-Sep-10 | COMBO | TOTTENHAM | v | TWENTE | OVER 2.5 | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | PANATHINAIKOS | v | COPENHAGEN | PANATHINAIKOS | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | VALENCIA | v | MANCHESTER UNITED | DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | HAPOEL TEL AVIV | v | LYON | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SHALKE | v | BENFICA | SHALKE | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | INTER | b | WERDER BREMEN | INTER | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | RANGERS | b | BURSA | RANGERS EH -1 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ESTUDIANTES | b | GIMNASIA LA PLATA | ESTUDIANTES | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | PALMEIRAS | v | INTERNACIONAL | INTERNACIONAL | 0.00 | …lost... |
| 28-Sep-10 | COMBO | AJAX | b | MILAN | AJAX / DRAW | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | AUXERRE | b | REAL MADRID | REAL MADRID | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BASEL | v | BAYERN MUNCHEN | BAYERN MUNCHEN | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BRAGA | v | SHAKTHAR DONETSK | BRAGA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ROMA | b | CLUJ | ROMA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CARDIFF | b | CRYSTAL PALACE | CARDIFF | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | PETERBOROUGH | v | NOTTS COUNTY | PETERBOROUGH | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | QPR | v | MILLWALL | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SANTO ANDRE | v | VILA NOVA | VILA NOVA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | DEFENSOR SPORTING | v | INDEPENDIENTE | DEFENSOR SPORTING | 0.00 | …lost... |
| 26-Sep-10 | COMBO | CESENA | v | NAPOLI | CESENA AH 0 | 8.61 | WON! |
| 0-Jan-00 | 0-Jan-00 | BREDA | v | WILLEM | BREDA EH -1 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | KAYSERISPOR | v | TRABZON | KAYSERISPOR AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CATANIA | v | BOLOGNA | CATANIA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | WOLFSBURG | B | FREIBURG | WOLFSBURG | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | MALMO | B | GOTHENBURG | MALMO | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | DEPORTIVO LA CORUNA | v | ALMERIA | DEPORTIVO LA CORUNA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SANTANDER | v | GETAFE | SANTANDER AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GALATASARAY | B | BUYUKSEHIR | GALATASARAY | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LOKOMOTIV MOSCOW | B | TEREK | LOKOMOTIV MOSCOW | 0.00 | …lost... |
| 25-Sep-10 | COMBO | GENCLERBIRLIGI | v | ANKARAGUCU | ANKARAGUCU AH 0 | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | FRANKFURT | v | NURNBERG | FRANKFURT | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BIRMINGHAM | v | WIGAN | BIRMINGHAM | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LIVERPOOL | b | SUNDERLAND | LIVERPOOL | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BURNLEY | b | BRISTOL CITY | BURNLEY | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | QPR | v | DONCASTER | QPR | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | MONTPELLIER | b | ARLES | MONTPELLIER | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | EUPEN | v | LOKEREN | LOKEREN | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ATLETICO GOIANIENSE | b | PRUDENTE | ATLETICO GOIANIENSE | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | COLON SANTA FE | v | SAN LORENZO | SAN LORENZO | 0.00 | …lost... |
| 22-Sep-10 | COMBO | BOCHUM | b | BIELEFELD | BOCHUM | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | DUISBURG | v | AUGSBURG | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ELFSBORG | v | GOTHENBURG | ELFSBORG | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ST GALLEN | v | YOUNG BOYS | YOUNG BOYS | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BASEL | b | GRASSHOPPERS | BASEL | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BOLOGNA | v | UDINESE | UDINESE AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GENOA | v | FIORENTINA | GENOA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CRUZEIRO | b | CEARA | CRUZEIRO | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GOIAS | v | ATLETICO GOIANIEN | GOIAS | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SAN JOSE ORURO | b | ALTETICO HUILA | SAN JOSE ORURO | 0.00 | …lost... |
| 19-Sep-10 | COMBO | AUGSBURG | b | OSNABRUCK | AUGSBURG | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CESENA | v | LECCE | CESENA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BOLUSPOR | b | TAVSANLI LINYITSP | BOLU | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | WIGAN | v | M. CITY | M. CITY | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GRADANA | v | PONFERRADINA | GRANADA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | FENERBAHCE | b | BESIKTAS | OVER 1.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | MALAGA | v | SEVILLA | MALAGA AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BENFICA | v | SPORTING LIZBON | BENFICA | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BANFIELD | v | INDEPENDIENTE | BANFIELD | 0.00 | …lost... |
| 18-Sep-10 | COMBO | STOKE | v | WEST HAM | STOKE | 233.27 | WON! |
| 0-Jan-00 | 0-Jan-00 | STUTTGART | v | M. GLADBACH | STUTTGART | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ANKARAGUCU | v | KASIMPASA | KASIMPASA AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SIVAS | v | ESKISEHIR | ESKISEHIR AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | SATURN | v | DINAMO MOSCOW | SATURN AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BUCASPOR | b | GALATASARAY | GALATASARAY | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GENK | b | LOKEREN | GENK | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GODOY CRUZ | v | TIGRE | GODOY CRUZ | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CORINTHIANS | b | PRUDENTE | CORINTHIANS | 0.00 | …lost... |
| 16-Sep-10 | COMBO | ARIS | v | ATLETICO MADRID | ATLETICO MADRID | -120.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | CLUB BRUGGE | v | PAOK | PAOK AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LEVERKUSEN | v | ROSENBORG | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LILLE | v | SPORTING LIZBON | LILLE | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | BESIKTAS | B | CSKA SOFIA | BESIKTAS EH -1 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | GETAFE | B | ODENSE | GETAFE | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | PORTO | B | RAPID VIENNA | PORTO | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | STUTTGART | v | YOUNG BOYS | OVER 2.5 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | VASCO DA GAMA | v | AVAI | VASCO DA GAMA | 0.00 | …lost... |
| 12-Sep-10 | COMBO | BREDA | v | FEYENOORD | BREDA AH 0 | 487.04 | WON! |
| 0-Jan-00 | 0-Jan-00 | KRYLIA SOVETOV | vv | SPARTAK NALCHIK | KRYLIA SOVETOV AH 0 | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | HERTHA BERLIN | b | BIELEFELD | HERTHA BERLIN | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | LAZIO | vs | BOLOGNA | LAZIO | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | YOUNG BOYS | b | BASEL | YOUNG BOYS / DRAW | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | ATLETICO MG | b | PRUDENTE | ATLETICO MG | 0.00 | …lost... |
| 0-Jan-00 | 0-Jan-00 | AVAI | vs | CRUZEIRO | CRUZEIRO AH 0 | 0.00 | …lost... |
